“It’s really important that you feel good. Because this feeling good is what goes out as a signal into the universe and starts to attract more of itself to you. So the more you can feel good, the more you will attract the things that help you feel good and that will keep bringing you up higher and higher” – Joe Vitale
Wednesday, July 14, 2010
Race to Debase - Middle 2010 - Gold
Base currency is Gold Ounces January 1, 2010 June 30, 2010 % Gold Gain
Afghanistan Afghanis 53,343 55,353 3.8%
Albania Leke 104,997 138,793 32.2%
Algeria Dinars 78,965 92,226 16.8%
Argentina Pesos 4,171 4,898 17.4%
Australia Dollars 1,223 1,469 20.1%
Bahamas Dollars 1,097 1,245 13.5%
Bahrain Dinars 414 470 13.5%
Bangladesh Taka 75,662 86,808 14.7%
Barbados Dollars 2,195 2,491 13.5%
Bermuda Dollars 1,097 1,245 13.5%
Brazil Reais 1,914 2,237 16.9%
Bulgaria Leva 1,497 1,982 32.4%
CFA BCEAO Francs 502,190 664,645 32.4%
CFA BEAC Francs 502,190 664,645 32.4%
Canada Dollars 1,154 1,321 14.4%
Chile Pesos 556,850 681,074 22.3%
China Yuan Renminbi 7,493 8,448 12.7%
Colombia Pesos 2,244,898 2,389,146 6.4%
Comptoirs Français Francs 91,358 120,912 32.4%
Costa Rica Colones 618,358 660,711 6.9%
Croatia Kuna 5,594 7,296 30.4%
Czech Republic Koruny 20,134 26,027 29.3%
Denmark Kroner 5,701 7,548 32.4%
Dominican Republic Pesos 39,642 45,795 15.5%
East Caribbean Dollars 2,853 3,344 17.2%
Egypt Pounds 6,018 7,096 17.9%
Estonia Krooni 11,979 15,854 32.4%
Euro 766 1,013 32.4%
Fiji Dollars 2,116 2,491 17.7%
Gold Ounces 1 1 --------
Hong Kong Dollars 8,509 9,698 14.0%
Hungary Forint 207,032 288,594 39.4%
IMF Special Drawing Rights 700 842 20.3%
Iceland Kronur 136,181 158,571 16.4%
India Rupees 51,147 57,801 13.0%
Indonesia Rupiahs 10,315,100 11,277,543 9.3%
Iran Rials 10,869,251 12,458,229 14.6%
Iraq Dinars 1,265,793 1,455,308 15.0%
Israel New Shekels 4,136 4,830 16.8%
Jamaica Dollars 98,024 106,858 9.0%
Japan Yen 102,084 110,238 8.0%
Jordan Dinars 779 883 13.4%
Kenya Shillings 83,234 101,815 22.3%
Kuwait Dinars 315 361 14.7%
Lebanon Pounds 1,650,963 1,871,288 13.3%
Malaysia Ringgits 3,758 4,033 7.3%
Mauritius Rupees 33,812 39,356 16.4%
Mexico Pesos 14,371 15,978 11.2%
Morocco Dirhams 8,666 11,156 28.7%
New Zealand Dollars 1,512 1,805 19.4%
Norway Kroner 6,332 8,076 27.5%
Oman Rials 423 479 13.4%
Pakistan Rupees 92,518 106,623 15.3%
Peru Nuevos Soles 3,168 3,523 11.2%
Philippines Pesos 50,741 57,770 13.9%
Poland Zlotych 3,128 4,179 33.6%
Qatar Riyals 3,997 4,532 13.4%
Romania New Lei 3,227 4,433 37.4%
Russia Rubles 33,265 38,853 16.8%
Saudi Arabia Riyals 4,116 4,671 13.5%
Singapore Dollars 1,542 1,739 12.8%
South Africa Rand 8,108 9,500 17.2%
South Korea Won 1,277,096 1,521,759 19.2%
Sri Lanka Rupees 125,504 141,446 12.7%
Sudan Pounds 2,452 2,936 19.7%
Sweden Kronor 7,848 9,657 23.1%
Switzerland Francs 1,137 1,342 18.1%
Taiwan New Dollars 35,063 40,247 14.8%
Thailand Baht 36,597 40,359 10.3%
Trinidad and Tobago Dollars 6,949 7,896 13.6%
Tunisia Dinars 1,453 1,885 29.7%
Turkey Lira 1,646 1,965 19.4%
United Arab Emirates Dirhams 4,030 4,575 13.5%
United Kingdom Pounds 679 833 22.7%
United States Dollars 1,097 1,245 13.5%
Venezuela Bolivares Fuertes 2,359 5,355 127.0%
Vietnam Dong 20,278,046 23,744,491 17.1%
Zambia Kwacha 5,092,801 6,445,519 26.6
FOR MORE INFO CLICK HERE
Subscribe to:
Post Comments (Atom)
From the Desk of Linda's Voice Blog Desk: Living with ALS
Living with ALS It's no fun. You lose a lot, actually you lose just about 99% of things. Lose family and just about all your frien...
No comments:
Post a Comment