Wednesday, July 14, 2010

Race to Debase - Middle 2010 - Silver


Base currency is Silver Ounces January 1, 2010 June 30, 2010 % Silver Gain

Afghanistan Afghanis 821.03 827.79 0.8%
Albania Leke 1,616.07 2,075.62 22.1%
Algeria Dinars 1,215.40 1,379.21 11.9%
Argentina Pesos 64.20 73.24 12.4%
Australia Dollars 18.82 21.97 14.3%
Bahamas Dollars 16.89 18.63 9.3%
Bahrain Dinars 6.37 7.02 9.3%
Bangladesh Taka 1,164.57 1,298.19 10.3%
Barbados Dollars 33.78 37.25 9.3%
Bermuda Dollars 16.89 18.63 9.3%
Brazil Reais 29.46 33.46 12.0%
Bulgaria Leva 23.04 29.64
22.2%
CFA BCEAO Francs 7,729.52 9,939.62 22.2%
CFA BEAC Francs 7,729.52 9,939.62 22.2%
Canada Dollars 17.77 19.76
10.1%
Chile Pesos 8,570.83 10,185.31 15.9%
China Yuan Renminbi 115.32 126.33 8.7%
Colombia Pesos 34,552.63 35,729.14 3.3%
Comptoirs Français Francs 1,406.16 1,808.22 22.2%
Costa Rica Colones 9,517.54 9,880.79 3.7%
Croatia Kuna 86.10 109.11 21.1%
Czech Republic Koruny 309.89 389.23 20.4%
Denmark Kroner 87.74 112.87 22.3%
Dominican Republic Pesos 610.16 684.86 10.9%
East Caribbean Dollars 43.91 50.01 12.2%
Egypt Pounds 92.63 106.12 12.7%
Estonia Krooni 184.37 237.09 22.2%
Euro 11.78 15.15 22.2%
Fiji Dollars 32.57 37.25 12.6%
Hong Kong Dollars 130.97 145.03 9.7%
Hungary Forint 3,186.55 4,315.87 26.2%
IMF Special Drawing Rights 10.77 12.59 14.5%
Iceland Kronur 2,096.05 2,371.39 11.6%
India Rupees 787.24 864.41 8.9%
Indonesia Rupiahs 158,766.14 168,653.16 5.9%
Iran Rials 167,295.44 186,310.06 10.2%
Iraq Dinars 19,483.61 21,763.80 10.5%
Israel New Shekels 63.67 72.23 11.9%
Jamaica Dollars 1,508.75 1,598.04 5.6%
Japan Yen 1,571.23 1,648.59 4.7%
Jordan Dinars 11.98 13.21 9.3%
Kenya Shillings 1,281.11 1,522.63 15.9%
Kuwait Dinars 4.85
5.40 10.3%
Lebanon Pounds 25,411.00 27,984.69 9.2%
Malaysia Ringgits 57.84 60.32 4.1%
Mauritius Rupees 520.43 588.56 11.6%
Mexico Pesos 221.19 238.95 7.4%
Morocco Dirhams 133.39 166.84 20.1%
New Zealand Dollars 23.26 27.00 13.8%
Norway Kroner 97.47 120.78 19.3%
Oman Rials 6.50
7.17 9.3%
Pakistan Rupees 1,424.00 1,594.52 10.7%
Peru Nuevos Soles 48.76 52.68 7.4%
Philippines Pesos 780.99 863.94 9.6%
Poland Zlotych 48.15 62.49 23.0%
Qatar Riyals 61.52 67.77 9.2%
Romania New Lei 49.67
66.30 25.1%
Russia Rubles 511.99 581.04 11.9%
Saudi Arabia Riyals 63.35 69.86
9.3%
Silver Ounces 1.00 1.00 --------
Singapore Dollars 23.73 26.01 8.8%
South Africa Rand 124.80 142.07 12.2%
South Korea Won 19,656.58 22,757.56 13.6%
Sri Lanka Rupees 1,931.71 2,115.29 8.7%
Sudan Pounds 37.74 43.90 14.0%
Sweden Kronor 120.79 144.42 16.4%
Switzerland Francs 17.49 20.07 12.8%
Taiwan New Dollars 539.67 601.88 10.3%
Thailand Baht 563.28 603.56 6.7%
Trinidad and Tobago Dollars 106.95 118.09 9.4%
Tunisia Dinars 22.37 28.20 20.7%
Turkey Lira 25.33 29.38 13.8%
United Arab Emirates Dirhams 62.04 68.41 9.3%
United Kingdom Pounds 10.45 12.45 16.1%
United States Dollars 16.89 18.63 9.3%
Venezuela Bolivares Fuertes 36.31 80.09 54.7%
Vietnam Dong 312,112.09 355,093.60 12.1%
Zambia Kwacha 78,386.49 96,391.31 18.7%

FOR MORE INFO CLICK HERE

No comments: